Manuals | ||
| Private Pilot Certification Course | Part 141 and Part 61 Training Course Outlines [TCO] | $60.00 |
| Private Pilot Additional Rating Certification Course | Part 141 and Part 61 TCO's | $60.00 |
| Instrument Rating Certification Course | Part 141 TCO | $60.00 |
| Instrument Pilot Additional Rating Certification Course | Part 141 TCO | $60.00 |
| Commercial Pilot Certification Course | Part 141 and Part 61 TCO's) | $60.00 |
| Commercial Pilot Additional Rating Certification Course | Part 141 TCO | $60.00 |
| Flight Instructor Certification Course | Part 141 and Part 61 TCO's | $60.00 |
| Flight Instructor Additional Rating Certification Course | Part 141 TCO | $60.00 |
| Flight Instructor Additional Rating Certification Course | Part 61 TCO | $60.00 |
| Flight Instructor Additional Rating Certification Course - Instrument Helicopter | Part 141 TCO | $60.00 |
| Flight Instructor Additional Rating Certification Course - Instrument Helicopter | Part 61 TCO | $60.00 |
| Robinson R22 Maneuver Guide | $15.00 | |
| ATC Radio Communications | $12.50 | |
| Robinson R22 and R44 VFR/IFR Checklists | $15.00 | |
More Books & Supplies | ||
| Aviation Instructor's Handbook | ASA 8083-9 | $17.95 |
| Practical Test Standards / Helicopter / Private and Commercial | ASA 8081-HC | $4.95 |
| Practical Test Standards / Flight Instructor | ASA 8081-7A | $4.95 |
| Practical Test Standards / Instrument Rating | $4.95 | |
| Practical Test Standards / Flight Instructor Instrument | $4.95 | |
| ASA FAR/AIM | $16.95 | |
| Logbook | SP-57 | $10.95 |
| Rotorcraft Flying Handbook | FAA-H-8083-21 | $16.95 |
| Aviation Weather | AC00-45E | $11.50 |
| Aviation Weather Services | AC00-45E | $16.95 |
| Aviation Weather Combo | AC00-6A + AC00-45D | $26.95 |
| Instrument Flying Handbook | AC 61-27C | $24.95 |
| Instrument Procedures Handbook | $29.95 | |
| Oral Exam Guides (Private / Commercial / Instrument / Flight Instructor) | $9.95 | |
| Pilot's Handbook of Aeronautical Knowledge | AC61-23C | $29.95 |
| Navigation Computer | APR E6-B9 | $29.95 |
| ASA Ultimate Rotating Plotter | $14.95 | |
| Ultimate Kneeboard | $29.95 | |
| Airport Facilities Directory (Northwest) | $5.50 | |
| Seattle Sectional Chart | $9.05 | |
| Seattle Terminal Area Chart (TAC) | $5.25 | |
| David Clark Headset | H10-13H | $325.00 |
| West Bend Electric Stopwatch/Timer | $22.50 | |
| Robinson R22 or R44 Pilot Operating Handbook | $40.00 | |
*Costs are subject to change without notice.