Minimum Course Requirements:
Course Outline
| Number of Hours | Rate Per Hour | Total Amount | |
| 30 hours of dual instruction | |||
| Aircraft Rental | 30 | $220.00 | $6,600.00 |
| Instructor (Flight: Basic) | 30 | $35.00 | $1,050.00 |
| 10 hours of solo practice | |||
| Aircraft Rental | 10 | $220.00 | $2,200.00 |
| 35 hours of ground instruction | |||
| Instructor (Ground: Basic) | 35 | $45.00 | $1575.00 |
| Course total: $11,425.00 | |||
Note: The above is a guide for the minimum flight hours required by Federal Aviation Regulations. It is very rare that a student achieves the required proficiency in this time period. A total flight time of 50 hours prior to a student obtaining their Private Pilot Certificate is not uncommon. Please note that Preflight and Postflight critiques are billed at $45 per hour, and the number of critique hours needed in this course varies from student to student.
Minimum Course Requirements:
Course Outline
| Number of Hours | Rate Per Hour | Total Amount | |
| 30 hours of dual instruction | |||
| Aircraft Rental | 25 | $220.00 | $5,500.00 |
| Instructor (Flight: Basic) | 25 | $35.00 | $875.00 |
| 10 hours of solo practice | |||
| Aircraft Rental | 10 | $220.00 | $2,200.00 |
| 15 hours of ground instruction | |||
| Instructor (Ground: Basic) | 15 | $45.00 | $675.00 |
| Course total: $9,250.00 | |||
Note: The above is a guide for the minimum flight hours required by Federal Aviation Regulations. It is very rare that a student achieves the required proficiency in this time period. A total flight time of 50 hours prior to a student obtaining their Private Pilot Certificate is not uncommon. Please note that Preflight and Postflight critiques are billed at $45 per hour, and the number of critique hours needed in this course varies from student to student.
Minimum Course Requirements:
Course Outline
| Number of Hours | Rate Per Hour | Total Amount | |
| 40 hours of dual instruction | |||
| Aircraft Rental | 40 | $220.00 | $8,800.00 |
| Instructor (Flight: Basic) | 40 | $45.00 | $1,800.00 |
| 26 hours of ground instruction | |||
| Instructor (Ground: Basic) | 26 | $45.00 | $1,170.00 |
| Course total: $11,770.00 | |||
Note: Preflight and Postflight critiques are billed at $45 per hour, and the number of critique hours needed in this course varies from student to student. Also, 20 hours of simulator instruction can be credited towards the 40 hours of dual instruction.
Minimum Course Requirements:
Course Outline
| Number of Hours | Rate Per Hour | Total Amount | |
| 17 hours of dual instruction | |||
| Aircraft Rental | 17 | $220.00 | $3,740.00 |
| Instructor (Flight: Basic) | 17 | $45.00 | $765.00 |
| 6 hours of ground instruction | |||
| Instructor (Ground: Basic) | 6 | $45.00 | $270.00 |
| Course total: $4,775.00 | |||
Note: Preflight and Postflight critiques are billed at $45 per hour, and the number of critique hours needed in this course varies from student to student.
Minimum Course Requirements:
Course Outline
| Number of Hours | Rate Per Hour | Total Amount | |
| 20 hours of dual instruction | |||
| Aircraft Rental | 20 | $220.00 | $4,400.00 |
| Instructor (Flight: Basic) | 20 | $35.00 | $700.00 |
| 10 hours of dual instrument instruction | |||
| Aircraft Rental | 10 | $220.00 | $2,200.00 |
| Instructor (Flight- Advanced) | 10 | $45.00 | $450.00 |
| 70 hours of solo/PIC practice | |||
| Aircraft Rental | 70 | $220.00 | $15,400.00 |
| 10 hours of solo practice | |||
| Aircraft Rental | 10 | $220.00 | $2,200.00 |
| 10 hours of ground instruction | |||
| Instructor (Ground: Basic) | 10 | $45.00 | $450.00 |
| Course total: $25,800.00 | |||
Note: The average pilot could require additional dual instruction and additional ground instruction in order to achieve the required proficiency to obtain the Commercial Pilot Certificate. It should be pointed out that Private Pilots with more than 40 hours of logged flight time will be able to complete this course in less than the 110 hours listed in the Course Outline. The term "Solo" used above in the Course Outline indicates that the student is the sole occupant of the aircraft, and the term "Solo/PIC" indicates that the student is either the sole occupant of the aircraft or will act as Pilot-In-Command (PIC) with an instructor or passenger on board. The rate for dual instruction applies on Solo/PIC flights when an instructor is on board. Please note that Preflight and Postflight critiques are billed at $45 per hour, and the number of critique hours needed in this course varies from student to student.
Students who hold a Commercial Pilot Certificate in a category other than Rotorcraft/Helicopter (such as Airplane) may add the Commercial Helicopter Rating without taking the Commercial Helicopter Knowledge Test.
Minimum Course Requirements:
Course Outline
| Number of Hours | Rate Per Hour | Total Amount | |
| 20 hours of dual instruction | |||
| Aircraft Rental | 20 | $220.00 | $4,400.00 |
| Instructor (Flight: Basic) | 20 | $35.00 | $700.00 |
| 35 hours of solo/PIC practice | |||
| Aircraft Rental | 35 | $220.00 | $7,700.00 |
| 20 hours of ground instruction | |||
| Instructor (Ground: Basic) | 20 | $45.00 | $900.00 |
| Course total: $13,700.00 | |||
Note: The above is a guide for the minimum flight hours required by Federal Aviation Regulations. It is very rare that a student achieves the required proficiency in this time period. It is recommended that students add the Private Pilot Helicopter Rating before attempting the Commercial Helicopter Rating. This will increase the student's proficiency which better prepares the student for the Commercial Pilot Helicopter Practical Test. Please note that Preflight and Postflight critiques are billed at $45 per hour, and the number of critique hours needed in this course varies from student to student.
Students who hold a Commercial Pilot Certificate in a category other than Rotorcraft/Helicopter (such as Airplane) may add the Commercial Helicopter Rating without taking the Commercial Helicopter Knowledge Test.
Minimum Course Requirements:
Course Outline
| Number of Hours | Rate Per Hour | Total Amount | |
| 20 hours of dual instruction | |||
| Aircraft Rental | 20 | $220.00 | $4,400.00 |
| Instructor (Flight: Advanced) | 20 | $45.00 | $900.00 |
| 40 hours of ground instruction | |||
| Instructor (Ground: Basic) | 40 | $45.00 | $1,800.00 |
| Course total: $7,100.00 | |||
Note: Preflight and Postflight critiques are billed at $45 per hour, and the number of critique hours needed in this course varies from student to student.
Students who hold a Commercial Pilot Certificate in a category other than Rotorcraft/Helicopter (such as Airplane) may add the Commercial Helicopter Rating without taking the Commercial Helicopter Knowledge Test.
Minimum Course Requirements:
Course Outline
| Number of Hours | Rate Per Hour | Total Amount | |
| 25 hours of dual instruction | |||
| Aircraft Rental | 25 | $220.00 | $5,500.00 |
| Instructor (Flight: Advanced) | 25 | $45.00 | $1,125.00 |
| 20 hours of ground instruction | |||
| Instructor (Ground: Basic) | 20 | $45.00 | $900.00 |
| Course total: $7,100.00 | |||
Note: Preflight and Postflight critiques are billed at $45 per hour, and the number of critique hours needed in this course varies from student to student.
Students who hold a Commercial Pilot Certificate in a category other than Rotorcraft/Helicopter (such as Airplane) may add the Commercial Helicopter Rating without taking the Commercial Helicopter Knowledge Test.
Minimum Course Requirements:
Course Outline
| Number of Hours | Rate Per Hour | Total Amount | 15 hours of dual instrument instruction |
| Aircraft Rental | 15 | $220.00 | $3,300.00 |
| Instructor (Flight: Advanced) | 15 | $45.00 | $675.00 |
| 15 hours of ground instruction | |||
| Instructor (Ground: Basic) | 15 | $45.00 | $675.00 |
| Course total: $7,100.00 | |||
Note: This course is designed for those who hold a current Instrument Flight Instructor Certificate in a category other than Rotorcraft/Helicopter and an Instrument Helicopter Rating. Preflight and Postflight critiques are billed at $45 per hour, and the number of critique hours needed in this course varies from student to student.
Students who hold a Commercial Pilot Certificate in a category other than Rotorcraft/Helicopter (such as Airplane) may add the Commercial Helicopter Rating without taking the Commercial Helicopter Knowledge Test.
Minimum Course Requirements:
Course Outline
| Number of Hours | Rate Per Hour | Total Amount | 20 hours of dual instruction |
| Aircraft Rental | 10 | $220.00 | $2,200.00 |
| Instructor (Flight: Advanced) | 10 | $45.00 | $450.00 |
| 10 hours of ground instruction | |||
| Instructor (Ground: Basic) | 10 | $45.00 | $450.00 |
| Course total: $3,100.00 | |||
Note: This course is designed for those who hold a current Flight Instructor Helicopter Certificate and Instrument Helicopter Rating. Preflight and Postflight critiques are billed at $45 per hour, and the number of critique hours needed in this course varies from student to student.
Minimum Course Requirements:
Course Outline
| Number of Hours | Rate Per Hour | Total Amount | 5 hours of dual instrument instruction |
| Aircraft Rental | 5 | $220.00 | $1,100.00 |
| Instructor (Flight: Advanced) | 5 | $45.00 | $225.00 |
| 5 hours of ground instruction | |||
| Instructor (Ground: Basic) | 5 | $45.00 | $225.00 |
| Course total: $1,550.00 | |||
Note: Preflight and Postflight critiques are billed at $45 per hour, and the number of critique hours needed in this course varies from student to student.
Minimum Course Requirements:
Course Outline
| Number of Hours | Rate Per Hour | Total Amount | |
| 5 hours of dual instrument instruction | |||
| Aircraft Rental | 5 | $425.00 | $2,12500 |
| Instructor (Flight: Advanced) | 5 | $45.00 | $225.00 |
| 5 hours of ground instruction | |||
| Instructor (Ground: Basic) | 5 | $45.00 | $225.00 |
| Course total: $2,575.00 | |||
Note: Preflight and Postflight critiques are billed at $45 per hour, and the number of critique hours needed in this course varies from student to student.
Minimum Course Requirements:
Course Outline
| Number of Hours | Rate Per Hour | Total Amount | |
| 5 hours of dual instrument instruction | |||
| Aircraft Rental | 5 | $425.00 | $2,12500 |
| Instructor (Flight: Advanced) | 5 | $45.00 | $225.00 |
| 5 hours of ground instruction | |||
| Instructor (Ground: Basic) | 5 | $45.00 | $225.00 |
| Course total: $2,575.00 | |||
Note: For Course A, pilot must have at least 200 hours of helicopter time, including 50 hours of R-22 time. Otherwise, pilot may enroll in R-44 PIC Transition Course B. Preflight and Postflight critiques are billed at $45 per hour, and the number of critique hours needed in this course varies from student to student.
Minimum Course Requirements:
Course Outline
| Number of Hours | Rate Per Hour | Total Amount | |
| 10 hours of dual instrument instruction | |||
| Aircraft Rental | 10 | $405.00 | $4,050.00 |
| Instructor (Flight: Advanced) | 10 | $45.00 | $450.00 |
| 5 hours of ground instruction | |||
| Instructor (Ground: Basic) | 5 | $45.00 | $225.00 |
| Course total: $4,725.00 | |||
Note: Preflight and Postflight critiques are billed at $45 per hour, and the number of critique hours needed in this course varies from student to student.